Men's — ankle & crew
Men's — ankle & crew
Gray ankle · Black ankle · Black crew · White crew · Navy crew · Charcoal crew
Women's — low-cut, ankle & crew
Women's — low-cut, ankle & crew
Mint green low-cut · Pink low-cut · Cream ankle · Gray ankle · White crew
Specification
What the product is, stated as the test report measured it.
| Item | Specification |
|---|---|
| Product | Ramie blend socks — men's ankle / crew, women's low-cut / ankle / crew. |
| Fiber composition | Ramie 45.9% · Lyocell 30.8% · Cotton 18.6% · Spandex 2.4% · Nylon 2.3% — lab measured, white style, sample 1# |
| Antibacterial | S. aureus 99% · E. coli 95% · C. albicans 90% (GB/T 20944.3-2008, after 200 washes) |
| Moisture management | Level 4 after 5 washes (GB/T 21655.2-2019), against a Level 3 requirement |
| Colour fastness | 4–5 to water and washing (GB/T 5713, GB/T 3921), requirement ≥ 3 |
| Safety checks | Formaldehyde not detected (<20 mg/kg) · pH 6.1 · carcinogenic aromatic amines not detected |
| Colours in this range | Men: gray, black, white, navy, charcoal · Women: mint green, pink, cream, gray, white. Custom Pantone shades on request. |
| Branding | Woven label or printed logo, hangtag, retail polybag, box or mailer — artwork in AI / PDF / high-res PNG |
| Physical specs | Size run, weight per pair and knit gauge are set at the specification stage and confirmed with you in writing before production starts |
| Blend ratio | Adjustable to your specification — we confirm the ratio for your order before production starts |
Every figure in this table comes from the test report — open it and check.
Send us the style and the quantity
We will come back with what the blend, the branding and the lot size look like for your market.